<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moxie Mo Show &#187; Neal Campbell</title>
	<atom:link href="http://www.moxiemoshow.com/tag/neal-campbell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moxiemoshow.com</link>
	<description>Who knew tech could be so moxie?</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:02:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MM168: Android Takes 1st, Apple Plays Nice, Science Reads Minds Now!</title>
		<link>http://www.moxiemoshow.com/168/</link>
		<comments>http://www.moxiemoshow.com/168/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 18:02:39 +0000</pubDate>
		<dc:creator>Moxie Mo</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Adobe and Apple]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Angie's List]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Breakthroughs in Technology]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Neal Campbell]]></category>
		<category><![CDATA[Reading Minds]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[University of Utah]]></category>

		<guid isPermaLink="false">http://www.moxiemoshow.com/?p=2372</guid>
		<description><![CDATA[Gartner shows Android as top mobile OS in 2014, Apple's App Store lets Google and Adobe play, Scientists can now read your mind!]]></description>
		<wfw:commentRss>http://www.moxiemoshow.com/168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://m.podshow.com/media/18930/episodes/248451/moxiemoiphone-248451-09-12-2010.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>Support Moxie Mo Show: Buy iYule.tv!</title>
		<link>http://www.moxiemoshow.com/buy-iyule-tv/</link>
		<comments>http://www.moxiemoshow.com/buy-iyule-tv/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 02:21:47 +0000</pubDate>
		<dc:creator>Moxie Mo</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Cali Lewis]]></category>
		<category><![CDATA[fireplace]]></category>
		<category><![CDATA[Geoff Smith]]></category>
		<category><![CDATA[holiday music]]></category>
		<category><![CDATA[iYule.tv]]></category>
		<category><![CDATA[Moxie Mo Show sponsor]]></category>
		<category><![CDATA[Neal Campbell]]></category>
		<category><![CDATA[yule log]]></category>

		<guid isPermaLink="false">http://www.moxiemoshow.com/?p=118</guid>
		<description><![CDATA[Purchase your copy of the most realistic fireplace that plays holiday music for 30 minutes and it will work on your iPod, Touch, iPhone, Zune, PC or Mac. Also plays beautifully on your TV  (Apple TV). Support the show by purchasing a copy of iYule.tv here!]]></description>
		<wfw:commentRss>http://www.moxiemoshow.com/buy-iyule-tv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/19 queries in 0.091 seconds using disk: basic
Object Caching 418/453 objects using disk: basic

Served from: www.moxiemoshow.com @ 2012-02-08 11:08:07 -->
